|
|
|
Miscellaneous Machines, Tooling & Accessories from Belmont Machinery Company.
This stock list changes frequently so check back often. To contact a sales representative either email us at sales@belmontmachinery.com or call 630/ 844-9288.
| This site last updated:5/23/2010 |
Size
|
Make
|
Year/Mfg
|
Model/Description
|
| 60" x 60" | GIDDINGS & LEWIS |
| Manual rotary table | | 60" x 72" | GIDDINGS & LEWIS |
| Airlift rotary table | | SERIES II | BRIDGEPORT | 1978 | 11"x58" table, power feeds, #40 taper, 4 HP variable speed head, 3 available | | 425-228 | CINCINNATI | 1977 | Simplex produstion mill, 22"x120" table, 96" table travel,32" vertical, #50 taper | | 425-228 | CINCINNATI | 1977 | Simplex production mill, 24"x120" table, auto cycle, #50 taper, excellent | | 50-16 | ROYAL |
| Pressbrake, 50"x16 gage capacity | | 4x11 | CARLTON |
| Radial drill, 2 available | | SERIES II Special | BRIDGEPORT | 1992 | 11"x58" table, R-8, power feed, vise, EXC, chrome ways | | 4L | GISHOLT | 1973 | 12.5" hole, crossliding turret, hardways, taper on turret, 4 jaw chuck | | 4K | KEARNEY & TRECKER |
| Vertical milling machine, 18"x82" table | | J4B | MITSUI SEIKI |
| Jig Borer, DRO | | MP-3K | SIP |
| Jig borer | | Rotary table | LUCAS |
| 48"x60" Rotary table, others available, ID 001 | | 100 Simplex | CINCINNATI | 1965 | Series 100 Simplex production mill | | 4x11 | CARLTON |
| Radial drill, table, 2 available | | 3A | WARNER & SWASEY | 1970 | crosliding turret, 4 jaw chuck, misc tooling | | 430-188 | CINCINNATI | 1981 | Simplex production mills, auto quill retraction, 3 available | | No. 2 | BROWN & SHARPE | 1965 | Automatic screw machine 1 1/2" capacity, Push button | | 5x15 | FEMCO | 1980 | Radial drill, 7.5 HP, #5 MT, box table | | Hollow spindle chuck | |
| 24" diameter 4 jaw Cushman chuck, 12.5" hole, A mount, ID26 | | Hollow spindle chuck | |
| 35.5" diameter 4 jaw hollow spindle chuck, 16" hole, A mount, ID25 | | 200Ton | MILLS | 1979 | 78"x177" table, 200 T capacity, traveling table | | #5-4.5 | WARNER & SWASEY |
| Model #5-4.5" spindle bore, Hyd barfeed, collet chuck | | Slotter | ROCKFORD | 8950 | Vertical hydraulic slotter, 42" diameter table, 48" height, 42" stroke | | 10'x1/2 | PACIFIC | 1965 | Hydraulic shear, backgage, roller table | | 1536A | KEARNEY & TRECKER | 1974 | Duplex production mill, Govt reserve, 15"x58" Table | | Vertical head | G&L |
| G&L FUAR Right andle head, 2 available, ID 019 | | 2A | WARNER & SWASEY |
| turret lathe, 4.75" hole, 3 jaw chuck, slide and flange tools | | ´ ´ ´ | INDUMA | 1975 | Vertical milling machine | | ´ ´ ´ | INDUMA | 1975 | Horiz milling machine, vertical head | | Pressbrake | BAUTER | 1979 | Hud press brake, 12'' | | 10x1/4 | BAUTER | 1979 | Mech shear, squaring arm, backguage | | 10x1/4 | CINCINNATI | 1967 | Mechanical shear, backgauge | | #3 | WARNER & SWASEY |
| Ram type turret lathe | | 2H | SIP |
| Jig borer, rotary table, DRO, model 2H | | MP-5F | SIP |
| Jig Borer, Govt reserve | | Vertical head | LUCAS |
| Right angle head, 5" LUCAS, ID 024, others available | | Angle Head | G&L |
| Right angle head, 5" bar, 36" Reach, ID 002, others available | | Vertical head | G&L |
| Right angle head, Model A, 30" reach, ID 021 | | 5R | VAN NORMAN | 1971 | Bed mill, universal vert/horiz. head, Govt reserve, like new | | Chuck | |
| 39" diameter 4 jaw chuck, other sizes available, ID 018 | | Steadyrest | POREBA |
| 16" capacity steadyrest, ID 017, other sizes available | | Chuck | |
| 36" diameter 4 jaw chuck, ID 015, other sizes available | | Rotary Table | |
| 36"x36" Rotary table, ID 014, others available | | Rotary table | SIP |
| 23.5" SIP rotary table, others available, ID 013 | | Chuck | |
| 47" diameter, other sizes available, ID 012 | | Vertical head | K&T |
| K&T MIll vertical head, model 4CH, ID 010, others available | | Steadyrest | POREBA |
| 16" capacity steadyrest, POREBA, ID 007, others available | | Steady rest | LEBLOND |
| 32" capacity steadyrest, off a NR Leblond, ID 006, others available | | 4x13 | OOYA | 1980 | radial drill, box table | | Vertical Head | WOTAN |
| 5" WOTAN right angle head, many available, 3", 4", 5", 6" machines, 38" reach, ID 022 |
|
©2009 Belmont Machinery
Company, Belmont Machinery Company
911 Sullivan Rd. Aurora, IL 60506 Phone: 630/ 844-9288 All rights
reserved.
FDI
Creative Services, Inc. - Web Design Company
|